DAFTAR HADIAH

Daftar Pemenang Periode 05 Agustus - 05 September 2024

Ranking Point Username Website
1 31,379.44 BANA***** T9
2 27,178.90 9unn***** T9
3 26,491.76 PLAY**** T86
4 23,179.30 sebl**** A9
5 21,970.95 NBLU****** T9
6 19,691.25 peng******* A9
7 17,300.15 sexi****** T9
8 15,505.32 evat** T86
9 14,825.04 DOMR** T86
10 13,719.80 akun**** T86
11 11,801.58 salt****** A9
12 11,579.10 toni****** T9
13 10,997.71 info********** T9
14 10,356.88 mesi*********** T9
15 9,709.40 ifun** T9
16 8,913.12 axel*** T9
17 8,013.78 mabu*** A9
18 7,915.64 papa***** T9
19 7,712.98 xrt9******** T9
20 7,554.00 hear***** T86
21 7,309.80 zero****** T9
22 7,089.22 goog******* T86
23 6,831.66 Sgr3***** T9
24 6,155.70 angk***** T86
25 5,639.92 Borj***** T9
26 5,033.99 zend**** T9
27 4,768.94 nixx** A9
28 3,605.71 Bgya**** T9
29 3,467.77 Dima*** T9
30 2,814.09 idub** T9
31 2,660.79 Lotu***** T9
32 2,291.79 supe******* A9
33 2,113.71 MH78*** T9
34 1,917.04 zrpu********** T9
35 1,801.57 Gaco**** T86
36 1,748.23 Doub********* T86
37 1,704.90 Seik**** T9
38 1,481.03 9unn***** T86
39 1,344.51 gaco******* T86
40 1,335.45 Hdch******** T9
41 1,329.88 TG15** T9
42 1,189.33 Blen** T9
43 1,115.49 Arch** T9
44 1,061.43 BosB****** T9
45 947.92 sugi**** T86
46 932.66 Haze***** T86
47 910.22 Bee6** T9
48 820.28 Yudh**** T9
49 751.95 robi** T9
50 716.48 Hall**** T9
51 701.04 Denn***** T9
52 690.80 Yess***** T86
53 659.34 Naga****** T9
54 650.98 KAAI**** T86
55 617.13 Fant** T9
56 568.48 1k2a**** A9
57 509.40 akse******* T9
58 475.41 Jait** T9
59 455.26 Dayu*** T9
60 454.81 Maha***** T9
61 426.62 Alek***** T9
62 420.03 Shor*** T9
63 417.93 xsec****** T9
64 387.81 Adad********** T9
65 387.11 TanH***** T9
66 374.17 Mren*** T9
67 372.26 Tian** T9
68 364.10 Rend*** T9
69 357.15 Joha**** T9
70 351.30 orna****** A9
71 350.92 suli******** A9
72 349.71 Soma**** T86
73 337.51 iniz**** T9
74 335.50 abig***** T86
75 331.58 Syar***** T9
76 331.02 hoki*** T9
77 328.11 mess****** A9
78 315.69 musa*** T86
79 313.55 Hoku**** T9
80 299.53 Kopi***** T9
81 295.19 Will***** T9
82 294.17 Kuci***** T86
83 292.62 Henn**** T9
84 291.57 Widh*** T9
85 288.40 Rabu***** A9
86 287.05 nmax** T9
87 285.55 Stri**** T9
88 270.00 mena******** A9
89 269.97 Koma*** T9
90 269.17 Yand***** T9
91 266.27 Sale**** T9
92 264.57 joni****** T86
93 261.28 Jagi*** A9
94 260.85 bayu********* T9
95 259.71 deni** T9
96 258.62 Laba***** T9
97 257.06 Putr***** T9
98 249.33 Syam*** T9
99 236.76 ECEN** T86
100 226.06 Ahma************ T9
101 223.37 Fuji**** T86
102 218.82 Febr*** T9
103 210.09 Edi0** T9
104 208.16 Gaco**** T9
105 207.25 Trep** T9
106 205.18 MADA*** T9
107 204.77 Adis** T9
108 204.55 Neln***** T9
109 202.97 hudr****** T9
110 200.60 iroh*** T86
111 199.20 Sami*** T9
112 198.17 osva**** T9
113 197.73 kake***** T9
114 196.90 what******* T86
115 192.30 gang******* A9
116 190.70 Said**** T9
117 189.33 88go****** A9
118 184.94 noki******* A9
119 184.08 Selo*** T9
120 183.88 hand*** T86
121 182.89 rafa*** A9
122 181.17 band********* T86
123 179.58 Adek******** T9
124 177.46 Nyoo** T9
125 177.44 Beng**** T9
126 177.31 mabu*** A9
127 174.73 Newp***** T9
128 174.06 Nemo** T9
129 173.71 Pima** T9
130 172.74 Sike*** T9
131 171.50 Hoki*** T9
132 171.35 Nadi**** T9
133 169.51 Ozie**** T9
134 167.55 Bago******** T9
135 167.25 DELF******* T9
136 166.77 Cepe*** T9
137 165.53 Jala***** T9
138 165.20 Pika****** T9
139 164.24 bigg**** T9
140 163.78 Rast*** T9
141 163.43 koml********** T9
142 161.37 Sumb******* T9
143 161.36 9NAD****** T9
144 143.59 Cant***** T9
145 139.29 rosi*** T9
146 137.87 anre** T9
147 134.99 Olva****** T9
148 134.83 lant***** A9
149 134.42 BAND**** T9
150 133.28 Tria*********** T9
151 131.03 hend**** T9
152 130.94 kala****** A9
153 126.14 Ddsu****** A9
154 121.33 Ekap******** T9
155 119.80 Lege******* T9
156 118.43 paso****** T9
157 117.08 Alva** T9
158 116.84 Purn****** T9
159 116.52 riza****** T86
160 116.48 Barr** T9
161 115.16 lala***** A9
162 115.05 Iwan******** T9
163 114.03 bell***** T9
164 111.49 Udin*** T9
165 110.24 Nurh******* A9
166 109.11 Riza*** T9
167 108.30 agun********** T9
168 107.12 kang*** T86
169 105.79 Yagm***** T9
170 105.37 Isen****** T86
171 104.67 Yuli** T9
172 101.86 Ouzi****** T9
173 101.75 kura********* A9
174 101.25 Tobi** T9
175 100.77 Nawa**** T9
176 100.35 pare*** T9
177 99.85 Libe***** T9
178 99.84 Irpa****** T9
179 99.81 bled**** T9
180 99.29 Holi*** T9
181 98.56 Brew****** T9
182 98.49 Begu*** T9
183 97.84 Asep** T9
184 96.78 Trim*** T9
185 95.79 anab***** A9
186 94.65 Tahe*** T9
187 94.05 Harl*** A9
188 93.92 hanc**** T9
189 92.77 kaka*** T9
190 92.04 foku**** T9
191 91.70 Soto******* T86
192 91.29 Kewe*** A9
193 89.57 Aphi******* T86
194 87.86 Bm90**** T9
195 87.46 Aten**** T9
196 86.81 Rafa** T9
197 86.37 Niza*** T9
198 86.01 Lont*** T86
199 85.73 buja****** T9
200 84.91 Koba**** T9
201 83.75 mang*** T9
202 83.74 hars*** T9
203 83.50 Jane*** T86
204 83.26 Rahw***** T86
205 82.50 Febr*** T9
206 82.44 Sugi**** T86
207 81.24 Ayam******** T9
208 81.14 Hida***** T9
209 80.88 BAMS** T9
210 79.18 Mija*** T9
211 78.66 Gela***** T86
212 78.31 Br1e***** T9
213 78.20 topo** T9
214 78.15 Omes***** T86
215 78.11 jons** T9
216 77.31 Mami**** T9
217 77.11 Begu** T9
218 76.90 telo****** A9
219 76.86 fred****** T9
220 76.30 Nori********* T9
221 76.10 Anti** T9
222 75.69 repo****** A9
223 75.41 Shel*** A9
224 74.61 Shan**** T9
225 73.59 Adim**** T9
226 72.04 Lest*********** T9
227 71.18 cing**** A9
228 70.98 suga******** A9
229 70.44 Hend**** T9
230 69.51 Niow****** T9
231 69.36 uli1** T9
232 69.34 Bark**** T9
233 68.83 Supa**** T9
234 68.61 Mant**** T9
235 68.34 Melo*** T9
236 67.77 Anak******* T9
237 67.53 Cupc**** T9
238 66.79 Proj****** T9
239 66.77 June******* T9
240 66.71 Yudi******* T9
241 66.70 Udab*** T9
242 66.62 H312*** T9
243 66.62 qant** T9
244 66.52 Agus** T86
245 65.38 Kaha*** T86
246 65.04 Arse** T9
247 63.89 Asin**** T9
248 63.30 tikn****** T9
249 63.14 Chai***** T9
250 63.08 Ady0*** T9
251 62.68 Supr** T86
252 62.57 Amin**** T9
253 62.41 inta** T9
254 62.35 Tuki*** T9
255 61.72 Anen*** T9
256 61.69 Ndys***** T9
257 59.98 Agun**** T9
258 59.66 Isfa*** T9
259 59.34 Boge*** T9
260 58.92 Boy1** T9
261 58.83 hamd*** T9
262 58.79 Ahma*** T9
263 58.76 Sand******* T9
264 58.76 Dira** T9
265 58.24 Ys12** T9
266 58.23 ayek*** T9
267 57.94 Cham******* T9
268 57.85 Arol** T9
269 57.80 putr***** T9
270 57.43 Ongo** T9
271 57.31 Mara********** T9
272 56.79 ali0** T9
273 56.55 Suto** T9
274 56.46 Parc** T9
275 56.20 Junt************ T9
276 56.07 Andi****** T9
277 55.90 Abiy*** T9
278 55.31 Kara****** T9
279 55.02 Eet3** T9
280 54.90 Bm54**** T9
281 54.35 Dara*** T86
282 54.32 Doni******** T9
283 53.82 Robe***** T86
284 53.27 Barg******** T9
285 52.95 Shot*** T86
286 52.68 Adri***** T86
287 52.68 Sari** T9
288 52.65 barb****** T9
289 52.60 Rema**** A9
290 52.14 Burm*** T9
291 52.14 Alvi**** T9
292 51.58 Jazz**** T86
293 51.36 haki*** T9
294 50.99 Polr********* T9
295 50.99 Arie**** T9
296 50.94 Hent***** T9
297 50.67 gaco******* T9
298 50.44 Ryan**** T9
299 50.08 Cupl**** T9
300 49.48 Vin8*** T9
301 49.43 Robi***** T9
302 48.29 Naga****** T9
303 48.28 Gmen** T9
304 48.07 Ijun** T9
305 47.51 Naga*** T9
306 47.49 Ells******** T9
307 47.37 Boy0***** T9
308 47.33 Cand************ T9
309 46.93 Deki*** T9
310 46.78 Alan***** T9
311 46.74 Dana******* A9
312 46.35 Pasu******* T86
313 46.01 Sn00*** T9
314 45.62 Arfd*********** T9
315 45.43 Wijo** T9
316 44.91 Leon** T86
317 44.83 Tonn**** T9
318 44.40 Peso******* T9
319 44.31 Kens******* T9
320 44.11 Hadi**** T9
321 43.57 Benb**** T9
322 43.09 smr1*** T9
323 42.97 Sole** T9
324 42.96 Kelv** T86
325 42.72 Anto**** T9
326 42.52 Gala********* T9
327 42.41 Bayo***** T9
328 40.95 Send********* T9
329 40.95 muha****** T86
330 40.72 Thxi*** T86
331 40.72 Onto******* T9
332 40.53 Budi*** T9
333 40.25 Soto****** T86
334 40.02 lagi** T9
335 39.77 Lofu** T9
336 39.68 Silv**** T9
337 39.25 Bayu********* T9
338 39.23 Nazw***** T9
339 39.01 dian******* T9
340 39.00 Bend**** T9
341 38.93 Kans** T9
342 38.76 Dewd**** T9
343 38.68 Rusm*** T9
344 38.60 Fanr**** T9
345 38.03 wisn**** T9
346 37.94 Omal******* T9
347 37.78 ahma******* T9
348 37.77 pram**** T9
349 37.54 Budi** T9
350 37.48 Apin**** T9
351 37.47 Suka*** T9
352 37.34 Ivan**** T9
353 37.22 Brun*** T86
354 36.65 Dani*** T86
355 36.47 rudi*** T9
356 36.42 Asah***** T86
357 36.41 Sapl**** T9
358 36.24 Daya**** T9
359 36.00 Lie1*** T86
360 35.95 Raju** A9
361 35.82 Bbf9*** T9
362 35.67 Rama**** T9
363 35.52 Tara** T9
364 35.25 Kimp******** T86
365 35.08 Purw********* T86
366 34.87 Leom***** T9
367 34.83 Rizk**** T86
368 34.81 Anto*** T9
369 34.70 Ghok** T86
370 34.10 Nauf**** T9
371 33.98 kena******* T9
372 33.84 barc*** T86
373 33.76 Hana*** T9
374 33.73 ulan** T9
375 33.34 Pend******* T9
376 33.12 Mali**** T86
377 33.10 Syah***** T9
378 33.06 Kans**** T86
379 33.04 Adri****** T9
380 32.85 FARI*** T86
381 32.85 ALAT****** A9
382 32.83 Dill**** T9
383 32.80 asen*** T9
384 32.77 Jefr*** T9
385 32.69 Nend******** T9
386 32.65 Beru**** T9
387 32.44 Anak***** T9
388 32.40 Taci**** A9
389 32.28 Sire***** T9
390 31.64 Codo** T9
391 31.58 juna****** A9
392 31.38 kliw***** T9
393 31.18 Buda**** T86
394 30.98 Dume*** T9
395 30.90 kaji***** T86
396 30.87 Wawa*** T9
397 30.81 Wira** T86
398 30.56 Irwa**** T9
399 30.35 Maru****** T9
400 30.34 Dahl**** T9
401 30.34 Buru****** T9
402 30.31 Suli**** T9
403 30.28 Imhe** A9
404 30.25 Hida****** T9
405 29.88 situ******** T9
406 29.67 kent** T9
407 29.38 hepe**** T9
408 29.23 Nock******* T9
409 29.22 AGUS******* T86
410 29.09 Irla***** T9
411 28.85 Kidu*** T9
412 28.80 Koko*** T9
413 28.72 Aldo****** T9
414 28.45 Rung***** T9
415 28.42 Qiuq**** T9
416 28.26 paka******* T9
417 28.05 Udin*** T9
418 28.03 dwii*** T86
419 27.99 repi***** T9
420 27.71 Mont**** T9
421 27.67 Whyy***** T9
422 27.63 Nino**** T9
423 27.54 ALKH**** T9
424 27.51 Koma****** T9
425 27.48 Hart****** T86
426 27.42 Nurl***** T86
427 27.16 Semo******** T9
428 27.15 BSU1** T9
429 27.14 bert*** T9
430 27.13 Glob**** T86
431 27.09 Fitr*** T9
432 26.97 Pote*** T9
433 26.81 Chee**** T9
434 26.79 Mese**** T9
435 26.75 Tris** T86
436 26.59 Pras**** T9
437 26.54 Pray***** T9
438 26.51 Yuki******** T9
439 26.50 besi** T9
440 26.49 Lala** T9
441 26.13 Anim***** T9
442 26.04 Sali****** A9
443 25.97 Samu*** T86
444 25.96 kosm** T9
445 25.91 Bego**** T9
446 25.65 Achi***** T9
447 25.59 alga*** T9
448 25.55 Kita** T9
449 25.53 Riya*** T86
450 25.51 Capl***** T86
451 25.37 Jon8*** T9
452 25.30 Keyw** T9
453 25.29 Waya** T9
454 25.14 kent****** A9
455 24.99 Nino** T9
456 24.97 Beat** T9
457 24.92 Sole** T9
458 24.90 jaya** T86
459 24.85 Ahma***** T9
460 24.74 Jerr*** T9
461 24.72 Nazl******* T9
462 24.67 Dipa** T86
463 24.65 datu*** T9
464 24.60 Gela******** T9
465 24.40 Muli*** T9
466 24.39 Taip**** T9
467 24.34 Enda** T86
468 24.31 Mand** T86
469 24.30 Lee2*** T9
470 24.26 Cewe****** T9
471 24.20 Alun**** T9
472 24.16 Hitl** T9
473 23.98 yosu******* T9
474 23.96 Untu**** T9
475 23.91 jpte***** T86
476 23.85 YUDI***** T9
477 23.81 Ijun** T9
478 23.77 Boke**** T86
479 23.64 Gult** T9
480 23.49 lang******* T9
481 23.23 Myco** T9
482 23.14 Riya********** T9
483 23.14 Roya**** A9
484 23.10 Hoki*** T9
485 23.09 Onse*** T9
486 23.06 Mill**** T86
487 23.06 dora*** T9
488 22.94 Fais**** T86
489 22.91 Auli***** T9
490 22.76 Game*** T9
491 22.66 Band**** T9
492 22.62 arkh** T9
493 22.56 Ikra***** T9
494 22.56 Khec** T9
495 22.50 Mamo*** T9
496 22.31 sunc*** T9
497 22.25 Pani****** T9
498 22.19 bata******* T86
499 22.03 Saka*** T9
500 21.92 Cimp**** T9
501 21.90 Indo******* T86
502 21.79 kubi*** T9
503 21.53 Resn***** T9
504 21.52 Yudi** T9
505 21.32 mair*** T86
506 21.21 ARDI**** T86
507 21.09 Bang****** T9
508 20.91 Mari****** T86
509 20.87 Rian** T9
510 20.82 Dest****** T9
511 20.58 RIAN** T9
512 20.35 rpt2*** T9
513 20.34 Telo** T86
514 20.29 herm****** A9
515 20.16 Papa** T9
516 20.06 Delf****** T86
517 20.05 Tuki**** T9
518 19.54 Petr**** T86
519 19.44 Roya**** T9
520 19.41 Parj*** T9
521 19.41 Sale****** T86
522 19.39 Sema*** T9
523 19.14 bara****** T9
524 19.05 Ckck** T9
525 19.02 Jebe** T9
526 18.98 Fast****** T86
527 18.98 Jhan***** T9
528 18.76 Sugi****** T86
529 18.71 NORH***** T9
530 18.66 Virs**** T9
531 18.46 Hoki**** T9
532 18.39 Toni** T9
533 18.34 Novr***** T9
534 18.34 Buja**** T9
535 18.33 tmuh*********** T9
536 18.29 Nmax** T9
537 18.25 zami*** T9
538 18.24 Dift**** T9
539 18.22 Para*** T9
540 18.18 Lemb** T9
541 18.17 Joni** T9
542 18.17 samb*** T86
543 17.87 mask** T9
544 17.76 Resa** T9
545 17.67 Chel**** T9
546 17.49 kean***** A9
547 17.44 nico** T9
548 17.43 Zain*** T9
549 17.42 Bang**** T9
550 17.36 Sila***** T86
551 17.32 Reni** T9
552 17.31 Jago******** T9
553 17.24 Sahr********* T9
554 17.14 Doni******** T86
555 17.08 Putr******* T9
556 17.07 live******* T86
557 17.05 Aski**** T9
558 17.02 Adna**** T9
559 16.96 plan****** T9
560 16.95 MAS8*** T9
561 16.91 17ag******* T86
562 16.88 Nico***** T9
563 16.78 Pand*** T9
564 16.78 hadi********** T9
565 16.75 Baso** T9
566 16.72 Heri****** T9
567 16.72 Sart*** T86
568 16.65 IRFA******* T9
569 16.64 kece**** T9
570 16.57 Dodi***** T9
571 16.52 Jaen**** T9
572 16.48 Sem1*** T9
573 16.45 alus******* T9
574 16.38 Bent******** T9
575 16.37 Henl**** T9
576 16.33 alka**** T9
577 16.31 Dedd*** T86
578 16.29 rafi********** T9
579 16.28 cokl******** T9
580 16.24 Rebe***** T9
581 16.22 Sri1** T9
582 16.20 Buyu**** T9
583 16.17 Papa******* T9
584 16.16 naga********** T9
585 16.14 Yudi** T9
586 16.09 Sont******** T9
587 16.09 Froz** A9
588 16.08 AFFA**** T86
589 16.08 asdz** T9
590 16.07 ekoa***** T9
591 16.03 Buka******* T86
592 16.03 Deca*** T9
593 15.98 Sahr****** T86
594 15.97 ZEO8*** T9
595 15.88 Bebe******* T9
596 15.86 Nand**** T9
597 15.78 Suta******* T9
598 15.74 Z1k1*** T9
599 15.67 Radi***** T9
600 15.65 Vane*** T86
601 15.62 bale******* T86
602 15.50 nain*** T9
603 15.48 Bunh**** T9
604 15.29 Alya*** T86
605 15.28 Casn**** T9
606 15.19 Adi1*** T9
607 15.12 jagp**** T86
608 15.04 jaya** T86
609 15.04 Cele*** T9
610 15.03 Wolf*** T86
611 15.02 Awan*** T86
612 14.94 Jimi********* T86
613 14.89 Yaku*** T86
614 14.82 muki**** T9
615 14.81 Tawa** T9
616 14.79 Karn**** T9
617 14.75 Jhon*** T9
618 14.71 Yusl**** T9
619 14.71 Berk***** T86
620 14.69 Sili****** T9
621 14.68 Hoki*** T9
622 14.64 Naga**** T9
623 14.64 Waqi******* T9
624 14.58 Penj***** T9
625 14.46 ruzz*** A9
626 14.45 Anis** T86
627 14.45 Herd******** T86
628 14.38 Dipu*** T9
629 14.12 Yosi**** T86
630 14.09 King***** T9
631 14.09 okab**** T9
632 14.01 Marw**** T9
633 13.97 Sale*** T9
634 13.97 yose*** T9
635 13.95 Ghes***** T9
636 13.89 dnle*** T9
637 13.88 Kemb**** T9
638 13.82 Ware**** T86
639 13.81 Saba**** T9
640 13.75 orna******** A9
641 13.72 Cali***** T9
642 13.71 Liap********* T9
643 13.56 Lemp**** T86
644 13.55 gold**** T9
645 13.38 Riki****** T9
646 13.27 Prap**** T9
647 13.09 Gali***** T9
648 13.09 Deaw** T9
649 13.09 Robe*** T9
650 13.05 Ezza** T9
651 13.04 Asmi**** T86
652 13.02 Yuni******* T9
653 12.86 Sugi**** T9
654 12.82 irul** T86
655 12.79 sens***** T9
656 12.76 amry*** T9
657 12.65 Supr***** T9
658 12.59 Hend****** T9
659 12.57 Kipk*** T86
660 12.56 Ujan***** T9
661 12.44 bos7** T9
662 12.43 Acha**** T9
663 12.42 Sarw**** T86
664 12.36 Cepe********* T9
665 12.32 Bk86**** T9
666 12.30 reza** T9
667 12.20 Supr**** T9
668 12.18 Full***** T9
669 12.04 Hend***** T9
670 11.99 reza*** T9
671 11.95 Viru***** T9
672 11.93 Aman**** T9
673 11.90 Icki******** T9
674 11.80 Guda**** T9
675 11.64 Agus***** T9
676 11.63 Dian***** T9
677 11.62 Yudi**** T9
678 11.61 Mand******* T9
679 11.56 Bria***** T9
680 11.51 Wida**** T9
681 11.49 Irwa**** T9
682 11.46 Titi**** A9
683 11.45 Bari**** T9
684 11.42 Naga****** T9
685 11.39 Bang***** T9
686 11.32 Iqba***** T9
687 11.31 ALAM***** T9
688 11.29 anak***** T9
689 11.27 Dewa******** T9
690 11.25 utar***** A9
691 11.23 Aris****** T9
692 11.22 hary*** T9
693 11.22 roji** T9
694 11.19 nove*** T9
695 11.16 Deni******* T9
696 11.15 Mode****** T9
697 11.08 ZOMB****** T86
698 11.04 raja***** T9
699 11.04 Wild*** T9
700 11.02 aliz*** T9
701 10.97 Siny****** T86
702 10.96 Dant*** T86
703 10.93 Rulf**** T86
704 10.88 NASR*** T9
705 10.88 Patk***** T9
706 10.88 Utyo** T9
707 10.85 Gemo*** T86
708 10.85 puji***** T86
709 10.80 Mata****** T9
710 10.75 Suna***** T9
711 10.67 godr****** T9
712 10.59 Angg**** T9
713 10.57 Dire*** T9
714 10.55 Fakb***** T9
715 10.51 Hani** T9
716 10.50 Kaca***** T9
717 10.41 baga**** T9
718 10.41 Tedy**** T9
719 10.36 Wind***** T9
720 10.33 Bumb***** T9
721 10.23 kunc*** T9
722 10.14 Mard******* T86
723 10.03 Suba****** T9
724 10.03 Hams***** T9
725 10.00 Kabi******** T9
726 9.99 Bela******* T86
727 9.94 sadi***** T9
728 9.94 CHUL**** T86
729 9.88 Merl**** T9
730 9.87 inda**** T86
731 9.83 Ucok***** T9
732 9.78 Dewa*** T9
733 9.77 Xxxb** T86
734 9.75 Dola*** T9
735 9.72 Acen*** T9
736 9.72 Lobi****** T9
737 9.70 Mesl**** T9
738 9.66 Supr****** T9
739 9.62 Rifk***** T9
740 9.58 pk77*** A9
741 9.56 Hoki**** T86
742 9.50 Gome*** T9
743 9.49 Mard****** T9
744 9.46 oliv**** T86
745 9.41 Aunu**** T9
746 9.32 N888** T9
747 9.28 Jeko** T86
748 9.27 Borp**** T9
749 9.23 Bone**** T86
750 9.22 Bark*** T9
751 9.21 Arif** T9
752 9.19 Ungg**** T9
753 9.16 chio***** T9
754 9.09 Rase***** T9
755 9.08 Avan** T86
756 9.08 tome*** T9
757 9.02 Sewa*** T9
758 8.96 AYAH**** T9
759 8.96 Cand**** T9
760 8.95 Semp***** T9
761 8.95 Cele**** T86
762 8.87 Toto** T9
763 8.84 Hens** T86
764 8.84 Ton3** T9
765 8.82 Nurr***** T86
766 8.80 0812******** T9
767 8.67 Lari**** T9
768 8.67 bego**** T9
769 8.66 Cele**** T9
770 8.56 Atth** T9
771 8.56 Mora** T9
772 8.53 Suar********* T9
773 8.50 Sris***** T9
774 8.43 vird** T86
775 8.41 Sinc** T9
776 8.39 comb*** T9
777 8.38 Yenl*** T9
778 8.34 Arsy**** T86
779 8.28 Erha*** T9
780 8.24 Suwa***** T86
781 8.24 akba***** T9
782 8.21 MUSO** T9
783 8.21 Arap** T9
784 8.20 fadf****** T9
785 8.18 Adij*** T9
786 8.17 Dwit***** T86
787 8.17 Boto****** T9
788 8.16 anho***** T86
789 8.12 Baya** T9
790 8.12 Drag***** T9

7 Pemenang Uang Tunai @79,000,000

11 Pemenang Uang Tunai @7,900,000

18 Pemenang Uang Tunai @790,000

100 Pemenang Uang Tunai @79,000

100 Pemenang Uang Tunai @69,000

100 Pemenang Uang Tunai @59,000

100 Pemenang Uang Tunai @49,000

100 Pemenang Uang Tunai @39,000

250 Pemenang Uang Tunai @29,000